TRANSFER PRAGUE AIRPORT-HOTEL PRAGUE
1-4 people | 5-8 people |
---|---|
20 € / 500 Kč |
30 € / 800 Kč |
TRANSFER MAIN STATION-PRAGUE
1-4 people | 5-8 people |
---|---|
15 € / 400 Kč |
25 € / 675Kč |
The main tourist and business destinations
You can find main directions around Czech Republic and Europe below.
If you didn’t find your direction please contact us for information.
The price per transfer to another city doesn’t include waiting.
Additional price for waiting is 6 €/hour for standart class, 10 €/hour for minivan.
3380
Destination |
1-4 people | 5-8 people | ||
---|---|---|---|---|
€ | Kč | € | Kč | |
Karlovy Vary | 80 | 2160 | 100 | 2700 |
Brno | 130 | 3580 | 170 | 4590 |
Beroun | 30 | 810 | 45 | 1215 |
Budejovice | 130 | 3510 | 150 | 4050 |
Cesky Krumlov | 140 | 3780 | 180 | 4860 |
Harrachov | 130 | 3580 | 170 | 4590 |
Hluboka nad Vltavou | 140 | 3780 | 170 | 4590 |
Detenice | 80 | 2160 | 110 | 2970 |
Karlstein | 50 | 1350 | 65 | 1755 |
Konopiste | 60 | 1620 | 75 | 2025 |
Kutna Hora | 75 | 2025 | 100 | 2700 |
Liberec | 80 | 2160 | 100 | 2700 |
Marianske Lazne | 110 | 2860 | 140 | 3640 |
Melnik | 50 | 1350 | 60 | 1620 |
Mlada Boleslav | 70 | 1890 | 90 | 2430 |
Ostrava | 250 | 6750 | 290 | 7830 |
Olomouc | 180 | 4860 | 220 | 5940 |
Pardubice | 90 | 2430 | 110 | 2970 |
Plzen | 70 | 1890 | 90 | 2430 |
Podebrady | 55 | 1485 | 75 | 2025 |
Teplice | 75 | 2025 | 90 | 2430 |
Terezin | 65 | 1755 | 80 | 2160 |
Spindleruv Mlyn | 130 | 3580 | 170 | 4590 |
Jachymov | 100 | 2600 | 130 | |
ZOO | 18 | 486 | 23 | 620 |
GERMANY, AUSTRIA |
€ | Kč | € | Kč |
Berlin | 280 | 7560 | 320 | 8640 |
Dresden | 120 | 3240 | 150 | 4050 |
Munich | 280 | 7560 | 320 | 8640 |
Nurnberg | 250 | 6500 | 330 | 8500 |
Vienna | 250 | 6500 | 330 | 8500 |
Budapest | 390 | 10200 | 430 | 11200 |